<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Queens Anne&#039;s School, Caversham &#187; Sports</title>
	<atom:link href="http://www.qas.org.uk/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qas.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Prep Schools&#8217; Rounders Tournament</title>
		<link>http://www.qas.org.uk/latest-news/prep-schools-rounders-tournament/</link>
		<comments>http://www.qas.org.uk/latest-news/prep-schools-rounders-tournament/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:52:04 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Cancelled]]></category>
		<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2587</guid>
		<description><![CDATA[This event has unfortunately been cancelled due the hazardous ground conditions. Sorry for any inconvenience. A new date will be published shortly.]]></description>
			<content:encoded><![CDATA[<p>This event has unfortunately been cancelled due the hazardous ground conditions.</p>
<p>Sorry for any inconvenience.</p>
<p>A new date will be published shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/latest-news/prep-schools-rounders-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13 Aegon Tennis Win!</title>
		<link>http://www.qas.org.uk/latest-news/u13-aegon-tennis-win/</link>
		<comments>http://www.qas.org.uk/latest-news/u13-aegon-tennis-win/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:27:29 +0000</pubDate>
		<dc:creator>ngoodman</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=8194</guid>
		<description><![CDATA[The U13 tennis team made a fine start to the Aegon schools competition by beating Dolphin School 4-2 last night. Hannah Shirley, Ellie Watts and Kate Hillas all had convincing wins in the singles but Eliza McCreery had a very tough opponent and although she lost 3-6 she played some excellent tennis. Both doubles matches were very close [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.qas.org.uk/latest-news/u13-aegon-tennis-win/attachment/u13-aegon-tennis-team-may-2012-2/" rel="attachment wp-att-8197"><img class="aligncenter  wp-image-8197" title="U13 Aegon Tennis Team May 2012" src="http://www.qas.org.uk/wp-content/uploads/2012/05/U13-Aegon-Tennis-Team-May-20121-373x280.png" alt="" width="261" height="196" /></a></p>
<p style="text-align: left;">The U13 tennis team made a fine start to the Aegon schools competition by beating Dolphin School 4-2 last night.</p>
<p>Hannah Shirley, Ellie Watts and Kate Hillas all had convincing wins in the singles but Eliza McCreery had a very tough opponent and although she lost 3-6 she played some excellent tennis.</p>
<p>Both doubles matches were very close and exciting with Ellie and Kate securing an overall win for Queen Anne&#8217;s with a 7-5 victory.</p>
<p>Well done to all four girls!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/latest-news/u13-aegon-tennis-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Results: Tennis (A) St Swithun&#8217;s, 1st, 2nd, U15, U14, U13, U12</title>
		<link>http://www.qas.org.uk/latest-news/sports-results-tennis-a-st-swithuns-1st-2nd-u15-u14-u13-u12/</link>
		<comments>http://www.qas.org.uk/latest-news/sports-results-tennis-a-st-swithuns-1st-2nd-u15-u14-u13-u12/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:53:10 +0000</pubDate>
		<dc:creator>aileenk</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=7926</guid>
		<description><![CDATA[Saturday 21 April The tennis teams made a splendid  start to the season when playing away against St Swithun&#8217;s School. The 1sts, 2nds, U15s, U13s and U12s all won while the U14s lost 1-3. The 2nds and U15s both had a very convincing 8-0 win without losing a set. The 1st team won by 33-29 [...]]]></description>
			<content:encoded><![CDATA[<h4>Saturday 21 April</h4>
<p><a class="zoom" href="http://www.qas.org.uk/wp-content/uploads/2012/04/Tennis.jpg"><img class="alignleft size-medium wp-image-7927" title="Tennis" src="http://www.qas.org.uk/wp-content/uploads/2012/04/Tennis-373x280.jpg" alt="" width="373" height="280" /></a>The tennis teams made a splendid  start to the season when playing away against St Swithun&#8217;s School. The 1sts, 2nds, U15s, U13s and U12s all won while the U14s lost 1-3.</p>
<p>The 2nds and U15s both had a very convincing 8-0 win without losing a set. The 1st team won by 33-29 with superb play from Floss Ingall and Tara Lumley who won both their matches.</p>
<p>Eliza McCreery and Hannah Shirley were commended in the U13 team. They girls drew with their number one pair and then played with real determination in the deciding tie-break game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/latest-news/sports-results-tennis-a-st-swithuns-1st-2nd-u15-u14-u13-u12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Ski Trip</title>
		<link>http://www.qas.org.uk/latest-news/junior-ski-trip/</link>
		<comments>http://www.qas.org.uk/latest-news/junior-ski-trip/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:54:47 +0000</pubDate>
		<dc:creator>aileenk</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=7512</guid>
		<description><![CDATA[In the early hours of Saturday 26 March, 39 girls from years L4-L5 travelled Serre Chevalier, France, for the Junior Ski Trip.  Serre Chevalier has spectacular mountain scenery and beautiful runs through France&#8217;s biggest larch forest.  The resort is located in Hautes Alpes which is the most southern area in the Alps. The girls were [...]]]></description>
			<content:encoded><![CDATA[<p>In the early hours of Saturday 26 March, 39 girls from years L4-L5 travelled Serre Chevalier, France, for the Junior Ski Trip.  Serre Chevalier has spectacular mountain scenery and beautiful runs through France&#8217;s biggest larch forest.  The resort is located in Hautes Alpes which is the most southern area in the Alps.</p>
<p>The girls were split into small groups according to their ability and attended Ski School every day.  All our girls, beginners to advanced, made fantastic progress throughout the week.  The ski instructors were very impressed with the determination and achievements of the girls.   As well as honing their skiing techniques, the girls spent time in the Snow Park perfecting their jumps and on the final day of they went head-to-head on the Slalom!</p>
<p>Each evening a special activity was arranged for the girls.  They enjoyed games night, a trip to the local swimming pool, a disco, dinner at a restaurant, a cinema trip and on the final day we had the added celebrations of Ally Stewart-Ashley’s birthday.</p>
<p>A thoroughly great time was had by all!</p>
<p>&nbsp;<br />
<object width="620" height="400"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fqascaversham%2Fsets%2F72157629358771668%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fqascaversham%2Fsets%2F72157629358771668%2F&#038;set_id=72157629358771668&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fqascaversham%2Fsets%2F72157629358771668%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fqascaversham%2Fsets%2F72157629358771668%2F&#038;set_id=72157629358771668&#038;jump_to=" width="620" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/latest-news/junior-ski-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball (H) Heathfield U15B, U14B, U13B, U12B</title>
		<link>http://www.qas.org.uk/daily-bulletin/netball-h-heathfield-u15a-u15b-u14a-u14b-u13a-u13b-u12a-u12b/</link>
		<comments>http://www.qas.org.uk/daily-bulletin/netball-h-heathfield-u15a-u15b-u14a-u14b-u13a-u13b-u12a-u12b/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 09:03:31 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2363</guid>
		<description><![CDATA[Home netball match against Heathfield, U15B, U14B, U13B, U12B.  Please note only the &#8216;B&#8217; Teams will now be competing. Please click here to download the U12 team list Please click here to download the U13 team list Please click here to download U14 team list Please click here to download the U15 team list Families [...]]]></description>
			<content:encoded><![CDATA[<p>Home netball match against Heathfield, U15B, U14B, U13B, U12B.  Please note only the &#8216;B&#8217; Teams will now be competing.</p>
<p style="text-align: center;"><a title="QAS Team List  Netball (H) Heathfield, U12 - 20 March 2012" href="http://www.qas.org.uk/wp-content/uploads/2012/03/QAS-Team-List-Netball-H-Heathfield-U12-20-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the U12 team list</span></a></p>
<p style="text-align: center;"><a title="U13 B Netball v Heathfield Team List 20 March 2012" href="http://www.qas.org.uk/wp-content/uploads/2012/03/U13B-netball-v-Heathfield-20-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the U13 team list</span></a></p>
<p style="text-align: center;"><a title="QAS Team List  Netball (H) Heathfield, U14A, U14B - 20 March 2012" href="http://www.qas.org.uk/wp-content/uploads/2011/12/QAS-Team-List-Netball-H-Heathfield-U14A-U14B-20-March-2012.docx" target="_blank"><span style="color: #800000;">Please click here to download U14 team list</span></a></p>
<p style="text-align: center;"><a title="U15B Netball v Heathfield Team List 20 March 2012" href="http://www.qas.org.uk/wp-content/uploads/2012/03/U15-B-netball-v-Heathfield-20-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the U15 team list</span></a></p>
<p>Families invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/daily-bulletin/netball-h-heathfield-u15a-u15b-u14a-u14b-u13a-u13b-u12a-u12b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacrosse West Schools&#8217; Tournament, U14, U13, U12</title>
		<link>http://www.qas.org.uk/daily-bulletin/lacrosse-west-schools-tournament-u13-u12/</link>
		<comments>http://www.qas.org.uk/daily-bulletin/lacrosse-west-schools-tournament-u13-u12/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:05:35 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2341</guid>
		<description><![CDATA[Families invited to attend. Please click here to download the team lists.]]></description>
			<content:encoded><![CDATA[<p>Families invited to attend.</p>
<p style="text-align: center;"><a title="West Schools' Team Lists 17 March 2012" href="http://www.qas.org.uk/wp-content/uploads/2011/12/West-Schools-U14-U12-17-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the team lists.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/daily-bulletin/lacrosse-west-schools-tournament-u13-u12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball (H) The Holt, U14, U13.</title>
		<link>http://www.qas.org.uk/daily-bulletin/netball-h-the-holt-u15-u14-u13-u12/</link>
		<comments>http://www.qas.org.uk/daily-bulletin/netball-h-the-holt-u15-u14-u13-u12/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 08:20:04 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2320</guid>
		<description><![CDATA[Home netball match against The Holt, U14, U13. Sorry due to unforeseen circumstances the U12 and U15 matches have been cancelled but the U13 and U14 will still go ahead. U12 &#8211; CANCELLED Please click here to download the U13 team list. Please click here to download the U14 team list.  U15 &#8211; CANCELLED Families [...]]]></description>
			<content:encoded><![CDATA[<p>Home netball match against The Holt, U14, U13.</p>
<p>Sorry due to unforeseen circumstances the U12 and U15 matches have been cancelled but the U13 and U14 will still go ahead.</p>
<p style="text-align: center;"><span style="color: #ff0000;">U12 &#8211; CANCELLED</span></p>
<p style="text-align: center;"><span style="color: #800000;"><a title="U13 V The Holt team list" href="http://www.qas.org.uk/wp-content/uploads/2011/12/U13-v-The-Holt-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the U13 team list.</span></a></span></p>
<p style="text-align: center;"><a title="U14 v The Holt team list" href="http://www.qas.org.uk/wp-content/uploads/2011/12/U13-v-The-Holt-March-2012.pdf" target="_blank"><span style="color: #800000;">Please click here to download the U14 team list.</span></a></p>
<p style="text-align: center;"><span style="color: #ff0000;"> U15 &#8211; CANCELLED</span></p>
<p>Families invited to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/daily-bulletin/netball-h-the-holt-u15-u14-u13-u12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball (A) St Andrew&#8217;s, U13B/C, U12</title>
		<link>http://www.qas.org.uk/daily-bulletin/netball-a-st-andrews-u13bc-u12/</link>
		<comments>http://www.qas.org.uk/daily-bulletin/netball-a-st-andrews-u13bc-u12/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:14:01 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2302</guid>
		<description><![CDATA[Today&#8217;s match has been cancelled due to unforeseen circumstances.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s match has been cancelled due to unforeseen circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/daily-bulletin/netball-a-st-andrews-u13bc-u12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Netball (H) St. Bartholomew&#8217;s, U19, U16, U15</title>
		<link>http://www.qas.org.uk/latest-news/results-netball-h-st-bartholomews-u19-u16-u15/</link>
		<comments>http://www.qas.org.uk/latest-news/results-netball-h-st-bartholomews-u19-u16-u15/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:35:14 +0000</pubDate>
		<dc:creator>aileenk</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=6767</guid>
		<description><![CDATA[Thursday 8 March 2012 U19 team Won 28-11 Commended: C Baty U16 team Won 18-5 Commended: S Hamilton-Bowker U15 team Won 19-6 Commended: Ineke Mann]]></description>
			<content:encoded><![CDATA[<h4>Thursday 8 March 2012</h4>
<p>U19 team</p>
<ul>
<li>Won 28-11</li>
<li>Commended: C Baty</li>
</ul>
<p>U16 team</p>
<ul>
<li>Won 18-5</li>
<li>Commended: S Hamilton-Bowker</li>
</ul>
<p>U15 team</p>
<ul>
<li>Won 19-6</li>
<li>Commended: Ineke Mann</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/latest-news/results-netball-h-st-bartholomews-u19-u16-u15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball (H) St Bartholomew&#8217;s, U18, U16, U15</title>
		<link>http://www.qas.org.uk/daily-bulletin/netball-h-st-bartholomews-u18-u16-u15/</link>
		<comments>http://www.qas.org.uk/daily-bulletin/netball-h-st-bartholomews-u18-u16-u15/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:29:00 +0000</pubDate>
		<dc:creator>lnorris</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.qas.org.uk/?p=2245</guid>
		<description><![CDATA[Home netball match against St Bartholomew&#8217;s, U18, U16, U15. Families invited to attend. To download the team lists please click here.]]></description>
			<content:encoded><![CDATA[<p>Home netball match against St Bartholomew&#8217;s, U18, U16, U15.</p>
<p>Families invited to attend.</p>
<p style="text-align: center;"><a title="Netball v St Bartholomew's 8 March 2012 Team List" href="http://www.qas.org.uk/wp-content/uploads/2011/12/Netball-U19A-and-U16A-v-St-Barts-8-March-20121.pdf" target="_blank"><span style="color: #800000;">To download the team lists please click here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qas.org.uk/daily-bulletin/netball-h-st-bartholomews-u18-u16-u15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

